Admission Enquiry | Central India's No. 1 Engineering Institute - Bhopal
Learn, achieve and excel with LNCT Group of colleges

Admission Open
Your obstacles today can be your moment tomorrow. LNCT A Gateway To Global Success
Join The League of Achievers!
Eligibility Criteria | Eigibility-1st Year XII with : Phy + Maths + (Chem. / Comp. Sc./Bio) with Min. 50% (45 % for SC/ST/OBC) with qualified rank in JEE. Eligibility-2nd Year. Direct Admission : 1. Min. 50% (45% for SC/ST/OBC) Diploma in Engg. 2. With at least 60% in B. Sc (with Maths) |
Seats | LNCT 60 | LNCTS 60 |
UG Duration | 4 Year |
PG Duration | – |
Eligibility Criteria | Eigibility-1st Year XII with : Phy + Maths + (Chem. / Comp. Sc./Bio) with Min. 50% (45 % for SC/ST/OBC) with qualified rank in JEE. Eligibility-2nd Year. Direct Admission : 1. Min. 50% (45% for SC/ST/OBC) Diploma in Engg. 2. With at least 60% in B. Sc (with Maths) |
Seats | LNCT 60 |
UG Duration | 4 Year |
PG Duration | – |
Eligibility Criteria | Eigibility-1st Year XII with : Phy + Maths + (Chem. / Comp. Sc./Bio) with Min. 50% (45 % for SC/ST/OBC) with qualified rank in JEE. Eligibility-2nd Year. Direct Admission : 1. Min. 50% (45% for SC/ST/OBC) Diploma in Engg. 2. With at least 60% in B. Sc (with Maths) |
Seats | LNCT – 60 | LNCT & S – 30 | LNCTE -30 |
UG Duration | 4 Year |
PG Duration | – |
Eligibility Criteria | Eigibility-1st Year XII with : Phy + Maths + (Chem. / Comp. Sc./Bio) with Min. 50% (45 % for SC/ST/OBC) with qualified rank in JEE. Eligibility-2nd Year. Direct Admission : 1. Min. 50% (45% for SC/ST/OBC) Diploma in Engg. 2. With at least 60% in B. Sc (with Maths) |
Seats | LNCT – 180 | LNCT&S – 30 | LNCTE – 30 |
UG Duration | 4 Year |
PG Duration | – |
Eligibility Criteria | Eigibility-1st Year XII with : Phy + Maths + (Chem. / Comp. Sc./Bio) with Min. 50% (45 % for SC/ST/OBC) with qualified rank in JEE. Eligibility-2nd Year. Direct Admission : 1. Min. 50% (45% for SC/ST/OBC) Diploma in Engg. 2. With at least 60% in B. Sc (with Maths) |
Seats | LNCT – 360 | LNCT&S – 180 | LNCTE – 180 |
UG Duration | 4 Year |
PG Duration | M.Tech – 2 Year |
Eligibility Criteria | Eigibility-1st Year XII with : Phy + Maths + (Chem. / Comp. Sc./Bio) with Min. 50% (45 % for SC/ST/OBC) with qualified rank in JEE. Eligibility-2nd Year. Direct Admission : 1. Min. 50% (45% for SC/ST/OBC) Diploma in Engg. 2. With at least 60% in B. Sc (with Maths) |
Seats | LNCT -360 | LNCT&S – 180 | LNCTE – 120 |
UG Duration | 4 Year |
PG Duration |
Eligibility Criteria | Eigibility-1st Year XII with : Phy + Maths + (Chem. / Comp. Sc./Bio) with Min. 50% (45 % for SC/ST/OBC) with qualified rank in JEE. Eligibility-2nd Year. Direct Admission : 1. Min. 50% (45% for SC/ST/OBC) Diploma in Engg. 2. With at least 60% in B. Sc (with Maths) |
Seats | LNCT 180 |
UG Duration | 4 Year |
PG Duration |
Eligibility Criteria | Eigibility-1st Year XII with : Phy + Maths + (Chem. / Comp. Sc./Bio) with Min. 50% (45 % for SC/ST/OBC) with qualified rank in JEE. Eligibility-2nd Year. Direct Admission : 1. Min. 50% (45% for SC/ST/OBC) Diploma in Engg. 2. With at least 60% in B. Sc (with Maths) |
Seats | LNCT -60 | LNCTE – 60 |
UG Duration | 4 Year |
PG Duration | – |
Eligibility Criteria | Eigibility-1st Year XII with : Phy + Maths + (Chem. / Comp. Sc./Bio) with Min. 50% (45 % for SC/ST/OBC) with qualified rank in JEE. Eligibility-2nd Year. Direct Admission : 1. Min. 50% (45% for SC/ST/OBC) Diploma in Engg. 2. With at least 60% in B. Sc (with Maths) |
Seats | LNCT&S – 120 |
UG Duration | 4 Year |
PG Duration | M.Tech – 2 Year |
Eligibility Criteria | Eigibility-1st Year XII with : Phy + Maths + (Chem. / Comp. Sc./Bio) with Min. 50% (45 % for SC/ST/OBC) with qualified rank in JEE. Eligibility-2nd Year. Direct Admission : 1. Min. 50% (45% for SC/ST/OBC) Diploma in Engg. 2. With at least 60% in B. Sc (with Maths) |
Seats | LNCTE -120 |
UG Duration | 4 Year |
PG Duration | M.Tech – 2 Year |
Eligibility Criteria | A candidate seeking admission to M.E. / M.Tech. courses should be a Graduate in Engg/Technology with at least 50% marks, Candidate belonging to SC/ST/OBC (excluding creamy layer) categories of Madhya Pradesh with at least 45% marks. Bachelors degree of minimum of four years duration after passing Higher Secondary 12th of (10+2) system or equivalent, should have been obtained from any AICTE approved institution or Indian University or from a foreign University recognised by Association of Indian Universities (AIU) or institute recognized by the AIU as equivalent thereto. |
Seats | 30 |
UG Duration | – |
PG Duration | 2 YEAR |
Eligibility Criteria | A candidate seeking admission to M.E. / M.Tech. courses should be a Graduate in Engg/Technology with at least 50% marks, Candidate belonging to SC/ST/OBC (excluding creamy layer) categories of Madhya Pradesh with at least 45% marks. Bachelors degree of minimum of four years duration after passing Higher Secondary 12th of (10+2) system or equivalent, should have been obtained from any AICTE approved institution or Indian University or from a foreign University recognised by Association of Indian Universities (AIU) or institute recognized by the AIU as equivalent thereto. |
Seats | 30 |
UG Duration | – |
PG Duration | 2 YEAR |
Eligibility Criteria | A candidate seeking admission to M.E. / M.Tech. courses should be a Graduate in Engg/Technology with at least 50% marks, Candidate belonging to SC/ST/OBC (excluding creamy layer) categories of Madhya Pradesh with at least 45% marks. Bachelors degree of minimum of four years duration after passing Higher Secondary 12th of (10+2) system or equivalent, should have been obtained from any AICTE approved institution or Indian University or from a foreign University recognised by Association of Indian Universities (AIU) or institute recognized by the AIU as equivalent thereto. |
Seats | 30 |
UG Duration | – |
PG Duration | 2 YEAR |
Eligibility Criteria | A candidate seeking admission to M.E. / M.Tech. courses should be a Graduate in Engg/Technology with at least 50% marks, Candidate belonging to SC/ST/OBC (excluding creamy layer) categories of Madhya Pradesh with at least 45% marks. Bachelors degree of minimum of four years duration after passing Higher Secondary 12th of (10+2) system or equivalent, should have been obtained from any AICTE approved institution or Indian University or from a foreign University recognised by Association of Indian Universities (AIU) or institute recognized by the AIU as equivalent thereto. |
Seats | 30 |
UG Duration | – |
PG Duration | 2 YEAR |
Eligibility Criteria | A candidate seeking admission to M.E. / M.Tech. courses should be a Graduate in Engg/Technology with at least 50% marks, Candidate belonging to SC/ST/OBC (excluding creamy layer) categories of Madhya Pradesh with at least 45% marks. Bachelors degree of minimum of four years duration after passing Higher Secondary 12th of (10+2) system or equivalent, should have been obtained from any AICTE approved institution or Indian University or from a foreign University recognised by Association of Indian Universities (AIU) or institute recognized by the AIU as equivalent thereto. |
Seats | 30 |
UG Duration | – |
PG Duration | 2 YEAR |
Eligibility Criteria | A candidate seeking admission to MBA and Allied Courses should be a Graduate with at least 50% marks and 45% marks in case of SC, ST, OBC category of Madhya Pradesh in aggregate of any UGC/AICTE approved Indian University or from a foreign University recognized by Association of Indian Universities (AIU) or institute recognized by the concerned University as equivalent thereto. The Bachelor’s degree must be of minimum three years duration after passing Higher Secondary (10+2) examination of (10+2) system or equivalent. |
Seats | LNCT MBA (240) | LNCT MBA-FM (240) | LNCTE MBA (180) | LNCTE MBA – MM (120) |
Duration | 2 Year |
College Name | LNCT-MBA |
Director | Dr. Arvind Singh |
Eligibility Criteria | For 2 Years Duration – Any Graduate with Maths either in 12th or in graduation 50% in graduation for General and 45% for SC/ST/OBC |
Seats | 300 |
Duration | 2 Year |
College Name | LNCT – MCA |
Director | Dr. Sanjay Bajpai |
Research & Development Cell ( R&D )
Study at India’s No.1 Research-Intensive Educational Group
Start your Journey to Innovation here at LNCT Group of Colleges
0
+
Publications in National &
International Journals
0
+
Industry Sponsored Advanced
Research Labs
0
+
Patents filed Successfully
by LNCT Group
0
+